| Code | Product, Service | Price, without VAT |
| PLN2026INT | ISPC "Planner" 2026 - Enterprise Internet Edition license *) **) | € 790 |
| PLN2026WIN | ISPC "Planner" 2026 - Enterprise Windows Edition license *) **) | € 790 |
| TPO2026INT | ISPC "Planner" 2026 - Translator Portal license *) | € 440 |
| CPO2026INT | ISPC "Planner" 2026 - Customer Portal license *) | € 390 |
| VEHDEFMAN | ISPC "Planner" 2026 - Vehicle defect management | € 360 |
| ISO20022XML | ISPC "Planner" 2026 - Bank payments integration (ISO 20022 XML format import/export) | € 180 |
| AUTOBILLING | ISPC "Planner" 2026 - Automated billing | € 150 |
| REKVIZITAI | ISPC "Planner" 2026 - Rekvizitai.lt integration | € 90 |
| GDPR1 | ISPC "Planner" 2026 - ISPC "Planner" GDPR-1 module | € 90 |
| UPGR2023 | ISPC "Planner" upgrade (for versions released 2023-2025) | € 190 |
| UPGR2020 | ISPC "Planner" upgrade (for versions released 2020-2022) | € 390 |
| ISPC "Planner" upgrade (for versions released 2003-2019) | Unsupported | |
| EXP2026 | ISPC "Exporter" 2026 (Intrastat converter) license *) | € 170 |
| INTRA1 | Assistance submitting first Intrastat report | € 70 |
| EXP2026AL | ISPC "Exporter" 2026 (Intrastat converter) - additional enterprise license | € 70 |
| SERVICE | Deployment, training, programming and support services | 10*MHV per hour (in 2026 this is equal to € 70.50) |
| Customization project | depends on scope |
| Free consultations by phone, e-mail | Up to 2h per quarter |
| Database validation and performance optimization | Once per quarter |
| Security updates for Planner, HTTP and SQL servers | Once per quarter |
| Price, € w/o VAT | 12*MHV per quarter (in 2026 this is equal to € 84.60) |
|
|
|
|
Rented Internet
Windows Server |
On-premises
Windows Server |
Standalone
Windows PC |
|
Unlimited
number of users Internet Edition Windows Edition |
Unlimited
number of users Internet Edition Windows Edition |
Single user
Windows Edition only |