Code | Product, Service | Price, without VAT |
PLN2023WIN | ISPC "Planner" 2023 Enterprise Windows Edition license *) | € 590 |
PLN2023INT | ISPC "Planner" 2023 Enterprise Internet Edition license *) | € 590 |
TPO2023INT | ISPC "Planner" 2023 Translator Portal license *) | € 340 |
CPO2023INT | ISPC "Planner" 2023 Customer Portal license *) | € 290 |
EXP2023 | ISPC "Exporter" 2023 license *) | € 240 |
ISO20022XML | Bank payments integration (ISO 20022 XML format import/export) | € 180 |
REKVIZITAI | Rekvizitai.lt integration | € 90 |
GDPR1 | ISPC "Planner" GDPR-1 module | € 90 |
UPGR2018 | ISPC "Planner" upgrade (for versions released 2018-2022) | € 190 |
UPGR2015 | ISPC "Planner" upgrade (for versions released 2015-2017) | € 390 |
ISPC "Planner" upgrade (for versions released 2003-2014) | Unsupported | |
SERVICE | Deployment, training, programming and support services | € 50 / hour |
Customization project | depends on scope |
Service | Plan | |||
"Monthly" | "Quarterly" | "Semi-annual" | "Annual" | |
Free consultations by phone, e-mail |
Up to 2h per month |
Up to 2h per quarter |
Up to 2h per half a year |
Up to 2h per year |
Database validation and performance optimization |
Once per month |
Once per quarter |
Once per half a year |
Once per year |
Security updates for Planner, HTTP and SQL servers |
Once per month |
Once per quarter |
Once per half a year |
Once per year |
Price, € w/o VAT | € 60 per month |
€ 70 per quarter |
€ 80 per half a year |
€ 90 per year |
![]() |
![]() |
![]() |
Rented Internet
Windows Server |
On-premises
Windows Server |
Standalone
Windows PC |
Unlimited
number of users Internet Edition Windows Edition |
Unlimited
number of users Internet Edition Windows Edition |
Single user
Windows Edition only |